Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 03:51 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 43894
Total Files 84873
Total Pages 49027
Total Visits 74394
Total KBytes 37627
Total Unique Sites 87097
Total Unique URLs 35213
Total Unique Referrers 27685
Total Unique User Agents 70748
. Avg Max
Hits per Hour 9813 95352
Hits per Day 30289 24447
Files per Day 93058 95663
Pages per Day 89388 2027
Sites per Day 79534 28691
Visits per Day 95508 8666
KBytes per Day 43011 67544
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 18242 39.55% 3943 39.96% 4313 44.45% 86817 25.22% 27010 25.27% 37231 33.90%
2 46284 42.73% 18058 45.04% 97637 40.29% 97007 28.89% 61951 31.53% 82509 37.05%
46033 36345 17.72% 20136 45.04% 33129 45.04% 71558 45.04% 47821 45.04% 3877 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81370 43172 3.50% 34166 5817 2.86% 36230 29829 4.52% 95204 382562.63%
1 9362 23894 3.71% 33763 18027 3.36% 66905 1307 4.76% 36269 53722 4.13%
2 28317 73499 4.20% 6 46374 3.99% 71136 97012 5.41% 8325 53645 6.56%
3 43044 44670 3.75% 73781 76173 3.56% 16228 21601 4.17% 80050 97597 4.74%
4 64773 14215 3.65% 3413 1002 3.43% 44044 98617 4.74% 39257 53405 4.89%
5 197 593 4.50% 22511 73020 4.72% 71432 89416 5.82% 74327 7700 6.41%
6 43137 2643 4.47% 81199 43143 4.30% 49017 52335 5.32% 40154 57342 5.46%
7 5980 83198 6.60% 2011 79760 6.95% 59371 18239 4.99% 1360 39420 6.54%
8 15835 66132 4.19% 53635 19248 3.92% 67133 97678 4.57% 17865 6390 4.64%
9 51083 40375 5.18% 79410 22514 5.47% 29791 53736 4.16% 30214 72928 5.55%
10 56378 11413 4.91% 16070 5394 5.20% 63747 56223 3.70% 62735 69726 3.53%
11 39420 64746 5.31% 49486 98790 5.67% 82984 50845 4.32% 38210 98819 4.85%
12 16977 91845 4.41% 18067 84109 4.39% 89522 35931 4.64% 90499 40605 4.47%
13 76306 69908 4.31% 63118 6096 4.04% 23644 93332 3.95% 79023 80021 3.90%
14 4744 95093 5.77% 85415 68491 6.18% 51315 48150 4.20% 38217 90735 4.23%
15 12896 87702 6.48% 89525 95880 7.68% 38547 27735 3.74% 94698 55523 5.81%
16 19579 12764 3.54% 39632 9101 3.43% 48695 30130 3.81% 49705 25000 3.13%
17 38 12823 3.44% 31095 23681 3.69% 6154 10118 3.43% 3702 10898 2.90%
18 5210 89116 3.31% 79389 56525 3.54% 37266 17605 3.48% 47260 50161 3.14%
19 5307 36785 3.31% 46040 43853 3.43% 64519 40738 3.81% 99376 84098 3.10%
20 53502 39007 2.81% 93199 2196 2.40% 69137 42904 3.61% 27195 69174 2.47%
21 55726 58290 4.11% 92854 61880 4.23% 68407 96556 3.68% 72778 73617 3.33%
22 85671 52166 1.77% 30141 22937 1.18% 69771 77401 2.15% 73098 75077 1.12%
23 14185 19137 2.75% 18930 78704 2.39% 59875 18305 3.00% 62801 13376 2.48%

Top 30 of 57353 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1558
2 122 0.93% 3314 3.32% 9891
3 80 0.61% 137 0.14% 9563
4 64 0.49% 2873 2.88% 106
5 58 0.44% 274 0.27% 1651
6 42 0.32% 157 0.16% 8503
7 42 0.32% 109 0.11% 4308
8 42 0.32% 77 0.08% 4146
9 42 0.32% 92 0.09% 9364
10 42 0.32% 63 0.06% 5062
11 36 0.27% 214 0.21% 8630
12 32 0.24% 212 0.21% 8588
13 28 0.21% 165 0.17% 4351
14 28 0.21% 228 0.23% 2354
15 28 0.21% 148 0.15% 5913
16 24 0.18% 127 0.13% 6231
17 22 0.17% 105 0.11% 729
18 22 0.17% 171 0.17% 1746
19 21 0.16% 8 0.01% 1584
20 21 0.16% 19 0.02% 9139
21 20 0.15% 97 0.10% 8797
22 20 0.15% 111 0.11% 2163
23 18 0.14% 93 0.09% 4712
24 18 0.14% 70 0.07% 427
25 18 0.14% 63 0.06% 7430
26 18 0.14% 55 0.05% 749
27 18 0.14% 118 0.12% 1969
28 6 0.05% 15 0.02% 6583
29 6 0.05% 47 0.05% 3911
30 6 0.05% 21 0.02% 6950

Top 10 of 98222 Total URLs By KBytes
# Hits KBytes URL
1 70224 49.64% 31869 74.35% 7749
2 93015 0.93% 90376 3.32% 885
3 8967 0.71% 41244 0.96% 6282
4 27964 0.95% 25964 0.32% 19
5 87052 0.43% 60821 0.6% 2661
6 69945 0.76% 16039 0.39% 8616
7 71242 0.47% 63672 0.64% 4404
8 73093 0.46% 15894 0.14% 6401
9 77088 0.71% 59353 0.2% 9538
10 3239 0.90% 38978 0.63% 7582

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6696
2 122 0.93% 21 4.09% 649
3 36 0.27% 7 1.36% 2605
4 32 0.24% 6 1.17% 7758
5 28 0.21% 5 0.97% 5628
6 18 0.14% 5 0.97% 1068
7 28 0.21% 5 0.97% 1487
8 24 0.18% 4 0.78% 1612
9 28 0.21% 3 0.58% 28
10 22 0.17% 3 0.58% 619

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3944
2 122 0.93% 33 6.48% 7466
3 32 0.24% 9 1.77% 1229
4 36 0.27% 8 1.57% 7373
5 18 0.14% 7 1.38% 6201
6 18 0.14% 6 1.18% 6674
7 28 0.21% 5 0.98% 136
8 24 0.18% 5 0.98% 3533
9 28 0.21% 5 0.98% 6586
10 28 0.21% 4 0.79% 58

Top 15 of 2213 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
55 12 0.01% 23 0.00% 69 0.00% Generic TLD (info)
20 68 0.01% 39 0.00% 98 0.00% Thailand

60

1
Top 51 of 9233 Total Referrers
# Hits Referrer
1 98 0.84% http://google1-0.7ba.info/out.php?url=http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-59536911
2 86 0.71% http://maps.google.tn/url?q=http://map.google.dz/url?q=http://hdorg2.ru/article?today-29419343
3 44 0.53% https://images.google.ac/url?sa=t&url=http://image.google.vg/url?q=http://hdorg2.ru/article?today-17421544
4 98 0.57% https://cse.google.co.nz/url?sa=i&url=https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-98612621
4 72 0.24% https://maps.google.ru/url?q=j&rct=j&url=https://clients1.google.com.kw/url?q=http://hdorg2.ru/article?today-97926006
6 89 0.30% http://image.google.ag/url?q=http://www.google.cg/url?q=http://hdorg2.ru/article?today-53807759
7 22 0.96% http://image.google.cl/url?q=http://image.google.com.pk/url?q=http://hdorg2.ru/article?today-11749979
8 18 0.88% http://alt1.toolbarqueries.google.bi/url?q=https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-23780680
9 42 0.76% http://maps.google.co.th/url?q=http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-20599693
10 53 0.40% http://toolbarqueries.google.bg/url?q=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-35077453
11 37 0.36% http://image.google.co.cr/url?q=https://toolbarqueries.google.ki/url?q=http://hdorg2.ru/article?today-33497490
12 90 0.55% http://toolbarqueries.google.se/url?q=https://maps.google.ru/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-77754628
13 22 0.17% http://image.google.com.sa/url?q=http://toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-20233535
14 44 0.87% https://images.google.com.gt/url?q=http://map.google.co.ug/url?q=http://hdorg2.ru/article?today-57997798
15 73 0.57% https://images.google.sc/url?q=https://maps.google.sm/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-69193019
16 61 0.36% http://cse.google.co.zw/url?q=http://jmt17.google.sm/url?q=http://hdorg2.ru/article?today-26735597
17 45 0.64% http://local.google.co.jp/url?q=https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-63776090
18 13 0.38% https://clients1.google.com.pa/url?sa=i&url=http://map.google.ci/url?q=http://hdorg2.ru/article?today-50674423
29 29 0.61% http://www.google.com.vn/url?q=https://images.google.ca/url?q=http://hdorg2.ru/article?today-49700335
20 80 0.34% http://local.google.pl/url?q=http://cse.google.co.il/url?sa=i&url=http://hdorg2.ru/article?today-43151882
21 11 0.56% https://maps.google.com.ng/url?q=j&source=web&rct=j&url=https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-69730367
22 43 0.99% https://images.google.cd/url?sa=t&url=http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-21634691
23 75 0.68% https://clients1.google.co.vi/url?q=https://clients1.google.com.jm/url?q=http://hdorg2.ru/article?today-17570793
24 95 0.94% https://images.google.ch/url?sa=t&url=/http://local.google.com.pr/url?q=http://hdorg2.ru/article?today-52978561
25 53 0.44% http://image.google.com.bd/url?q=https://images.google.com.do/url?q=j&rct=j&url=http://hdorg2.ru/article?today-70785636
26 68 0.15% http://jmt17.google.ng/url?q=https://maps.google.mw/url?q=http://hdorg2.ru/article?today-31271545
27 72 0.14% http://www.google.tk/url?q=http://image.google.com.ni/url?q=http://hdorg2.ru/article?today-26735597
28 35 0.66% http://toolbarqueries.google.ag/url?q=http://jmt17.google.com.cy/url?q=http://hdorg2.ru/article?today-53949334
29 56 0.81% http://jmt17.google.com.vc/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-82601128
30 49 0.36% http://alt1.toolbarqueries.google.cd/url?q=http://alt1.toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-26815273
31 32 0.19% http://google1-0.7ba.info/out.php?url=http://hdorg2.ru/article?today-59536911
32 59 0.79% http://jmt17.google.com.vc/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-82601128
33 70 0.74% https://images.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-17421544
34 8 0.99% https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-98612621
35 29 0.89% https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-97926006
36 27 0.45% http://image.google.ag/url?q=http://hdorg2.ru/article?today-53807759
37 40 0.73% http://image.google.cl/url?q=http://hdorg2.ru/article?today-11749979
38 40 0.24% http://alt1.toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-23780680
39 36 0.41% http://maps.google.co.th/url?q=http://hdorg2.ru/article?today-20599693
40 10 0.89% http://toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-35077453
41 73 0.79% http://image.google.co.cr/url?q=http://hdorg2.ru/article?today-33497490
42 94 0.50% http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-77754628
43 82 0.36% http://image.google.com.sa/url?q=http://hdorg2.ru/article?today-20233535
44 9 0.43% https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-57997798
45 9 0.61% https://images.google.sc/url?q=http://hdorg2.ru/article?today-69193019
46 66 0.46% http://cse.google.co.zw/url?q=http://hdorg2.ru/article?today-26735597
47 67 0.33% http://local.google.co.jp/url?q=http://hdorg2.ru/article?today-63776090
48 18 0.43% https://clients1.google.com.pa/url?sa=i&url=http://hdorg2.ru/article?today-50674423
49 97 0.33% http://www.google.com.vn/url?q=http://hdorg2.ru/article?today-49700335
50 37 0.34% http://local.google.pl/url?q=http://hdorg2.ru/article?today-43151882
51 14 0.68% http://http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-59536911

5438, 595, 7096, 7944, 1469, 5406, 3844, 6863, 9272, 4245, 9264, 5168, 6577, 6766, 9170, 5927, 6726, 1620, 652, 9770, 5225, 8140, 3542, 6652, 7559, 6192, 7702, 9856, 9122, 3556, 9841, 2899, 6003, 387, 4082, 8775, 5333, 8374, 1915, 1688, 5922, 6296, 9238, 7902, 2771, 6651, 939, 9177, 4068, 3596, 9719, 7455, 9283, 3925, 854, 671, 3491, 398, 3117, 1087, 9755, 8499, 7286, 7635, 7237, 9503, 3600


Generated by Webalizer Version 2.23